Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | T o T | PHRF | Winter LD 1 | Winter LD 2 | Winter LD 3 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | My Tai | Flying Tiger | Can 31 | SNSYC | Daryl Homan | 1.1265 | 54 | 4.00 | 1.00 | 4.00 | 9.00 | 9.00 | |
2 | 1 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 203 | 2.00 | 2.00 | 7.00 | 11.00 | 11.00 | ||
3 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | .8725 | 227 | 7.00 | 3.00 | 2.00 | 12.00 | 12.00 | |
4 | 2 | Kaysaren | Beneteau first 285 | 26 | CBSC | Edis Ozker | 198 | 6.00 | 4.00 | 3.00 | 13.00 | 13.00 | ||
5 | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 137 | 3.00 | 5.00 | 5.00 | 13.00 | 13.00 | ||
6 | 2 | Ghost Dancer | San Juan 24 | 1033 | SNSYC | Garry Rogers | 231 | 9.00 DNF | 9.00 DNC | 1.00 | 19.00 | 19.00 | ||
7 | 0 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 1.006 | 125 | 1.00 | 9.00 DNC | 9.00 | 19.00 | 19.00 | |
8 | 1 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 200 | 5.00 | 9.00 DNC | 7.00 AVG | 21.00 | 21.00 | ||
9 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 126 | 7.50 AVG | 9.00 DNC | 6.00 | 22.50 | 22.50 | ||
10 | 1 | Honcho | Beneteau 36s7 | 28 | SNSYC | Rick Wunderlich | 129 | 10.00 DNC | 9.00 AVG | 8.00 | 27.00 | 27.00 | ||
11 | 1 | Bandit | Ontario 32 | 15 | SNSYC | Dale Chandler | 210 | 10.00 DNC | 8.00 DNF | 10.00 | 28.00 | 28.00 | ||
12 | 1 | Ganbaru | C & C 33-2 | 19961 | Bart Blainy | 174 | 10.00 DNC | 8.00 OCS | 11.00 | 29.00 | 29.00 |
Hina R/C
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | T o T | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Ghost Dancer | San Juan 24 | 1033 | SNSYC | Garry Rogers | 231 | 2-10-43 | 1-53-08 | 0-00-00 | 1.00 | |||
2 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | .8725 | 227 | 2-11-30 | 1-54-25 | 0-01-29 | 2.00 | ||
3 | 2 | Kaysaren | Beneteau first 285 | 26 | CBSC | Edis Ozker | 198 | 2-7-42 | 1-55-36 | 0-02-44 | 3.00 | |||
4 | 0 | My Tai | Flying Tiger | Can 31 | SNSYC | Daryl Homan | 1.1265 | 54 | 1-42-30 | 1-56-04 | 0-02-35 | 4.00 | ||
5 | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 137 | 1-58-30 | 1-57-14 | 0-04-09 | 5.00 | |||
6 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 126 | 1-59-50 | 2-00-35 | 0-07-24 | 6.00 | |||
7 | 1 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 203 | 2-14-27 | 2-00-52 | 0-08-36 | 7.00 | |||
7 | 1 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 200 | AVG | 7.00 | |||||
9 | 1 | Honcho | Beneteau 36s7 | 28 | SNSYC | Rick Wunderlich | 129 | 2-2-50 | 2-03-01 | 0-09-52 | 8.00 | |||
10 | 0 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 1.006 | 125 | 2-2-15 | 2-03-12 | 0-09-59 | 9.00 | ||
11 | 1 | Bandit | Ontario 32 | 15 | SNSYC | Dale Chandler | 210 | 2-24-41 | 2-08-50 | 0-17-37 | 10.00 | |||
12 | 1 | Ganbaru | C & C 33-2 | 19961 | Bart Blainy | 174 | 2-23-20 | 2-14-15 | 0-22-32 | 11.00 |
www.snsyc.ca
fleet_captain@snsyc.ca
Sailwave Scoring Software 2.9.7
www.sailwave.com