Blue Shift R/C
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | T o T | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 203 | 11:00 | 2-34-30 | 2-18-54 | 0-00-00 | 1.00 | ||
2 | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 137 | 10- | 2-30-29 | 2-28-53 | 0-10-05 | 2.00 | ||
3 | 0 | My Tai | Flying Tiger | Can 31 | SNSYC | Daryl Homan | 1.1265 | 54 | 2-11-45 | 2-29-12 | 0-09-05 | 3.00 | ||
4 | 1 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 200 | 11:00 | 2-53-27 | 2-36-35 | 0-19-35 | 4.00 | ||
5 | 2 | Kaysaren | Beneteau first 285 | 26 | CBSC | Edis Ozker | 198 | 11:00 | 2-54-34 | 2-38-02 | 0-21-08 | 5.00 | ||
6 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | .8725 | 227 | 11:00 | 3-14-7 | 2-48-55 | 0-34-29 | 6.00 | |
7 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 126 | 11:00 | AVG | 7.00 |
www.snsyc.ca
fleet_captain@snsyc.ca
Sailwave Scoring Software 2.9.7
www.sailwave.com