Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Spring LD 1 | Spring LD 2 | Spring LD 3 | Spring LD 4 | Spring LD 5 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Blue Shift | Tartan 3700 | T | SNSYC | Ron Turner | 126 | 1.00 | 3.00 | 3.00 | 1.00 | (8.00) | 16.00 | 8.00 | |
2 | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 140 | 3.00 | 1.00 | 2.00 | 2.00 AVG | (4.00) | 12.00 | 8.00 | |
3 | 1 | Honcho | Beneteau 36s7 | 28 | SNSYC | Rick Wunderlich | 129 | 4.00 AVG | 9.00 DNC | (10.00 DNC) | 2.00 | 1.00 | 26.00 | 16.00 | |
4 | 0 | My Tai | Flying Tiger | Can 31 | SNSYC | Daryl Homan | 54 | 2.00 | 4.00 AVG | 1.00 | 9.00 DNC | (13.00 DNC) | 29.00 | 16.00 | |
5 | 1 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 203 | 4.00 | 2.00 | (5.00) | 5.00 | 5.00 | 21.00 | 16.00 | |
6 | 2 | Ghost Dancer | San Juan 24 | 1033 | SNSYC | Garry Rogers | 231 | 6.00 | (9.00 DNC) | 4.33 AVG | 4.00 | 3.00 | 26.33 | 17.33 | |
7 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | 227 | (11.00 DNF) | 4.00 | 6.00 | 9.00 DNC | 2.00 | 32.00 | 21.00 | |
8 | 2 | Kaysaren | Beneteau first 285 | 26 | CBSC | Edis Ozker | 204 | 5.00 | 6.00 | 4.00 | (9.00 DNC) | 9.00 | 33.00 | 24.00 | |
9 | 0 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 122 | (11.00 DNF) | 9.00 DNC | 8.00 | 3.00 | 6.00 | 37.00 | 26.00 | |
10 | 1 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 218 | (12.00 DNC) | 5.00 | 10.00 DNC | 6.00 | 7.00 AVG | 40.00 | 28.00 | |
11 | 1 | Freedom II | S C 27 | 16837 | CBSC | 156 | 7.00 | 9.00 DNC | (10.00 DNC) | 9.00 DNC | 7.00 | 42.00 | 32.00 | ||
12 | 1 | Ganbaru | C & C 33-2 | 19961 | Bart Blainy | 187 | 8.00 | 7.00 | (10.00 DNC) | 8.00 DNF | 10.00 | 43.00 | 33.00 | ||
13 | 0 | Eqinox | J 109 | 43 | CBSC | 89 | (12.00 DNC) | 9.00 DNC | 7.00 | 9.00 DNC | 11.00 | 48.00 | 36.00 |
Hina R/C
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Honcho | Beneteau 36s7 | 28 | SNSYC | Rick Wunderlich | 129 | 3-19-0 | 3-19-18 | 0-00-00 | 1.00 | ||
2 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | 227 | 3-49-40 | 3-19-51 | 0-00-37 | 2.00 | ||
3 | 2 | Ghost Dancer | San Juan 24 | 1033 | SNSYC | Garry Rogers | 231 | 3-54-19 | 3-22-48 | 0-04-02 | 3.00 | ||
4 | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 140 | 3-26-8 | 3-23-01 | 0-03-46 | 4.00 | ||
5 | 1 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 203 | 3-47-22 | 3-24-25 | 0-05-41 | 5.00 | ||
6 | 0 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 122 | 3-22-21 | 3-24-52 | 0-05-30 | 6.00 | ||
7 | 1 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 218 | AVG | 7.00 | ||||
7 | 1 | Freedom II | S C 27 | 16837 | CBSC | 156 | 3-43-51 | 3-35-14 | 0-16-34 | 7.00 | |||
9 | 1 | Blue Shift | Tartan 3700 | T | SNSYC | Ron Turner | 126 | 3-34-21 | 3-35-41 | 0-16-16 | 8.00 | ||
10 | 2 | Kaysaren | Beneteau first 285 | 26 | CBSC | Edis Ozker | 204 | 4-6-38 | 3-41-25 | 0-24-38 | 9.00 | ||
11 | 1 | Ganbaru | C & C 33-2 | 19961 | Bart Blainy | 187 | 4-13-55 | 3-53-27 | 0-37-08 | 10.00 | |||
12 | 0 | Eqinox | J 109 | 43 | CBSC | 89 | 3-59-55 | 4-16-04 | 0-53-11 | 11.00 | |||
13 | 0 | My Tai | Flying Tiger | Can 31 | SNSYC | Daryl Homan | 54 | DNC | 13.00 |
www.snsyc.ca
fleet_captain@snsyc.ca
Sailwave Scoring Software 2.19.8
www.sailwave.com