Honcho R/C
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | My Tai | Flying Tiger | Can 31 | SNSYC | Daryl Homan | 54 | 1-12-20 | 1-21-55 | 0-00-00 | 1.00 | ||
2 | 0 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 122 | 11:00 | DNF | 3.00 |
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Blue Shift | Tartan 3700 | T | SNSYC | Ron Turner | 126 | 1-19-48 | 1-20-18 | 0-00-00 | 1.00 | ||
2 | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 137 | 10- | 1-25-41 | 1-24-46 | 0-04-31 | 2.00 | |
3 | 1 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 203 | 11:00 | 1-34-49 | 1-25-15 | 0-05-30 | 3.00 | |
4 | 1 | Honcho | Beneteau 36s7 | 28 | SNSYC | Rick Wunderlich | 129 | 11:00 | AVG | 4.00 |
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Kaysaren | Beneteau first 285 | 26 | CBSC | Edis Ozker | 201 | 11:00 | 1-35-38 | 1-26-13 | 0-00-00 | 1.00 |
www.snsyc.ca
fleet_captain@snsyc.ca
Sailwave Scoring Software 2.19.8
www.sailwave.com