PHRF Time on Distance
Rank | Division | Boat | Class | SailNo | Club | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jack Rabbit | CM 1200 | 18193 | CFSA | Colin Nichols | 27 | 11:00 | 0-6-30 | 13:06:30 | 12:36:21 | 1.00 |
2 | 1 | Zulu | Jespersen 42 | 74391 | SNSYC | Findlay Gibbons | 66 | 11:00 | 0-53-37 | 13:53:37 | 12:39:55 | 2.00 |
3 | 1 | Mischief | Melges 32 | CAN10 | SNSYC | Jespersen/Macdonald | 20 | 11:00 | 0-8-3 | 13:08:03 | 12:45:43 | 3.00 |
4 | 1 | Kairos | Aerodyne 38 | 3801 | RVicYC | Ron Jewula | 45 | 11:00 | 0-57-31 | 13:57:31 | 13:07:16 | 4.00 |
5 | 1 | Legacy | J 109 | 288 | PRYC | John Peterson | 69 | 11:00 | 1-29-43 | 14:29:43 | 13:12:40 | 5.00 |
6 | 1 | Mojo | J-109 | 237 | PRYC | Mark Hansen | 69 | 11:00 | 1-32-37 | 14:32:37 | 13:15:34 | 6.00 |
7 | 1 | 65 Red Roses II | J 111 | 38 | WVYC | Kate Ferguson | 45 | 11:00 | 1-10-25 | 14:10:25 | 13:20:10 | 7.00 |
8 | 1 | My-Tai | Flying Tiger 10 | Can 31 | SNSYC | Daryl Homan | 54 | 11:00 | 1-36-35 | 14:36:35 | 13:36:17 | 8.00 |
9 | 1 | Westerly | Santa Cruz 70 | 18997 | RVYC | Stuart/Joy Dahlgren | -72 | 11:00 | 23-37-21 | 12:37:21 | 13:57:45 | 9.00 |
10 | 1 | Kinetic V | Transpac 52 | CAN 52 | RVAN | David Sutcliffe | -81 | 11:00 | 23-36-13 | 12:36:13 | 14:06:40 | 10.00 |
11 | 1 | Nirvana | Ben First 40.7 | 47071 | PRYC | Dimitriy Minenko | 57 | 11:00 | 3-11-56 | 16:11:56 | 15:08:17 | 11.00 |
Rank | Division | Boat | Class | SailNo | Club | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 117 | 11:00 | 2-28-59 | 15:28:59 | 13:18:20 | 1.00 |
2 | 2 | Final Dash | Dash 34 | 34473 | CFSA | Kerry Blaauw | 86 | 11:00 | 1-57-43 | 14:57:43 | 13:21:41 | 2.00 |
3 | 2 | Beats Per Minute | Olson 30 | 18310 | RVYC | Eldin Miller-Stead | 90 | 11:00 | 2-22-30 | 15:22:30 | 13:42:00 | 3.00 |
4 | 2 | Prime | Beneteau First 35s5 | 6875 | Pt Roberts | Murray Swayze | 120 | 11:00 | 3-14-55 | 16:14:55 | 14:00:55 | 4.00 |
5 | 2 | Syrena | Bavaria 40 | 234 | PRYC | Lukas Chrostowski | 117 | 11:00 | 3-14-17 | 16:14:17 | 14:03:38 | 5.00 |
6 | 2 | Aorangi | J 35 | 73340 | TCYC | Andrei Vassilenko | 82 | 11:00 | 2-37-59 | 15:37:59 | 14:06:25 | 6.00 |
7 | 2 | Dilligaf | Ross 930 | 6314 | NYC | Keith Climenhaga | 111 | 11:00 | 3-20-37 | 16:20:37 | 14:16:40 | 7.00 |
8 | 2 | Interim | Ross 930 | 87383 | MBYC | John Schnellback | 108 | 11:00 | 3-26-35 | 16:26:35 | 14:25:59 | 8.00 |
9 | 2 | Paragon | X 372 Sport | 41674 | EHYC | Katy Campbel | 99 | 11:00 | 3-17-30 | 16:17:30 | 14:26:57 | 9.00 |
10 | 2 | Double D | Olson 30 | 38 | VRC | Will Shwenger | 105 | 11:00 | 3-28-48 | 16:28:48 | 14:31:33 | 10.00 |
11 | 2 | Fiasco | Olson 30 | 67807 | RVicYC | A J Hesford | 99 | 11:00 | 3-23-57 | 16:23:57 | 14:33:24 | 11.00 |
12 | 2 | New Beginnings | Bavaria 39 | 74421 | SNSYC | Edgar Hulatt | 114 | 11:00 | 4-26-52 | 17:26:52 | 15:19:34 | 12.00 |
Rank | Division | Boat | Class | SailNo | Club | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Plus Ten | J-24 | CAN 2218 | PRYC | Veli Levaaho | 175 | 11.00 | 3-29-0 | 16.29.00 | 13.13.35 | 1.00 |
2 | 3 | Jaguar | Hotfoot 27 | 29725 | CFSA | Clay Mills | 152 | 11:00 | 3-20-25 | 16:20:25 | 13:30:41 | 2.00 |
3 | 3 | Redux | J 30 | 29663 | SNSYC | Colin Bishop | 141 | 11:00 | 3-17-17 | 16:17:17 | 13:39:50 | 3.50 |
3 | 3 | Magnum | C&C 30 | 34051 | RVicYC | Andre Belcourt | 165 | 11:00 | 3-44-5 | 16:44:05 | 13:39:50 | 3.50 |
5 | 3 | Natural High | J-30 | 67749 | SQYC | Scott Shaw-MacLaren | 133 | 11:00 | 3-13-52 | 16:13:52 | 13:45:21 | 5.00 |
6 | 3 | Electra | Aphrodite 101 | CAN 109 | SISC | Roger Kibble | 141 | 11.00 | 3-28-50 | 16.28.50 | 13.51.23 | 6.00 |
7 | 3 | Firefly | Laser 28 | 169 | SSSC | Douglas Woolcock | 141 | 11:00 | 3-34-53 | 16:34:53 | 13:57:26 | 7.00 |
8 | 3 | Hessian | C&C 35 | 13865 | CFSA | Kevin Greenwood | 157 | 11:00 | 6-4-7 | 19:04:07 | 16:08:48 | 8.00 |
9 | 3 | Dark Star | Crown 34 | 39137 | CFSA | Neil Porter | 148 | 11:00 | 7-20-35 | 20:20:35 | 17:35:19 | 9.00 |
www.snsyc.ca
fleet_captain@snsyc.ca
Sailwave Scoring Software 2.19.8
www.sailwave.com