Prairie Sun RC
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | My Tai | Flying Tiger | Can 31 | SNSYC | Daryl Homan | 21 | 1 | 1.00 | |
2 | 1 | Honcho | Beneteau 36s7 | 28 | SNSYC | Rick Wunderlich | 131 | 2 | 2.00 | |
3 | 1 | Redux | J-30 | 29663 | SNSYC | Colin Bishop | 176 | 3 | 3.00 | |
4 | 2 | Ghost Dancer | San Juan 24 | 1033 | SNSYC | Garry Rogers | 224 | 4 | 4.00 | |
5 | 1 | Bonita | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 205 | 5 | 5.00 | |
6 | 1 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 219 | 6 | 6.00 | |
7 | 1 | Whisker | Nonsuch 33 | N33 | SNSYC | Jackie & Adrian Brien | 208 | 7 | 7.00 | |
8 | 1 | Gulltoppr | Xc 38 | Xc 38 | RVYC | Roger Argument | 133 | DNF | 9.00 |
www.snsyc.ca
fleet_captain@snsyc.ca
Sailwave Scoring Software 2.19.8
www.sailwave.com