2017 SNSYC CRASH Regatta

Sidney North Saanich Yacht Club

Results are final as of 19:42 on September 24, 2017

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating R1 R2 R3 R4 R5 Total Nett Notes
1st 3 Magnum C&C 1/2 Ton 34051 RVicYC Belcourt 168 (1.00) 1.00 1.00 1.00 1.00 5.00 4.00  
2nd 3 Pitoraq Winward 30 798 CFSA Heath 197 2.00 (4.00) 2.00 2.00 4.00 14.00 10.00  
3rd 3 Ghost Dancer San Juan 24 1033 SNSYC Rogers 234 3.00 2.00 3.00 3.00 (8.00) 19.00 11.00  
4th 3 Bonita C&C 30 Mk 2 5 SNYC Stupka 197 (5.00) 3.00 4.00 4.00 2.00 18.00 13.00  
5th 3 Hina C&C 30 Mk 1 39257 SNSYC Amy 194 7.00 (12.00 DNF) 7.00 5.00 3.00 34.00 22.00  
6th 3 Mystique C&C 29 Mk 2 477 MBYC Johnston 185 4.00 (12.00 DNF) 6.00 6.00 7.00 35.00 23.00  
7th 3 Kaysaren Ben First 285 26 CBSC Ozker 201 6.00 (12.00 DNF) 5.00 7.00 10.00 40.00 28.00  
8th 3 Yasna Yamaha 30 Y30 CFSA Dmitri 180 8.00 (12.00 DNF) 8.00 11.00 5.00 44.00 32.00  
9th 3 FanaSea Catalina 320 198 Comox Val YC Young 180 9.00 (12.00 DNF) 10.00 8.00 6.00 45.00 33.00  
10th 3 Pondera Nimble 30 N30 SNSYC Sol 201 (12.00 DNF) 12.00 DNF 9.00 9.00 11.00 53.00 41.00  
11th   Ganbaru C&C 33 19961 SNSYC Blainey 164 (12.00 DNF) 12.00 DNF 11.00 10.00 9.00 54.00 42.00  

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 3 Magnum C&C 1/2 Ton 34051 RVicYC Belcourt 168 11:07:00 11:48:33 0:41:33 0:39:15 1.00  
2 3 Pitoraq Winward 30 798 CFSA Heath 197 11:07:00 11:52:34 0:45:34 0:41:19 2.00  
3 3 Ghost Dancer San Juan 24 1033 SNSYC Rogers 234 11:07:00 11:58:07 0:51:07 0:44:04 3.00  
4 3 Mystique C&C 29 Mk 2 477 MBYC Johnston 185 11:07:00 11:56:09 0:49:09 0:45:19 4.00  
5 3 Bonita C&C 30 Mk 2 5 SNYC Stupka 197 11:07:00 11:57:04 0:50:04 0:45:23 5.00  
6 3 Kaysaren Ben First 285 26 CBSC Ozker 201 11:07:00 12:04:55 0:57:55 0:52:13 6.00  
7 3 Hina C&C 30 Mk 1 39257 SNSYC Amy 194 11:07:00 12:06:20 0:59:20 0:54:01 7.00  
8 3 Yasna Yamaha 30 Y30 CFSA Dmitri 180 11:07:00 12:07:59 1:00:59 0:56:38 8.00  
9 3 FanaSea Catalina 320 198 Comox Val YC Young 180 11:07:00 12:16:23 1:09:23 1:04:26 9.00  
10 3 Pondera Nimble 30 N30 SNSYC Sol 201     DNF   12.00  
10   Ganbaru C&C 33 19961 SNSYC Blainey 164     DNF   12.00  

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 3 Magnum C&C 1/2 Ton 34051 RVicYC Belcourt 168 13:25:00 14:26:10 1:01:10 0:57:47 1.00  
2 3 Ghost Dancer San Juan 24 1033 SNSYC Rogers 234 13:25:00 14:36:43 1:11:43 1:01:49 2.00  
3 3 Bonita C&C 30 Mk 2 5 SNYC Stupka 197 13:25:00 14:39:05 1:14:05 1:07:10 3.00  
4 3 Pitoraq Winward 30 798 CFSA Heath 197 13:25:00 14:46:22 1:21:22 1:13:46 4.00  
5 3 Hina C&C 30 Mk 1 39257 SNSYC Amy 194     DNF   12.00  
5 3 Mystique C&C 29 Mk 2 477 MBYC Johnston 185     DNF   12.00  
5 3 Kaysaren Ben First 285 26 CBSC Ozker 201     DNF   12.00  
5 3 Yasna Yamaha 30 Y30 CFSA Dmitri 180     DNF   12.00  
5 3 FanaSea Catalina 320 198 Comox Val YC Young 180     DNF   12.00  
5 3 Pondera Nimble 30 N30 SNSYC Sol 201     DNF   12.00  
5   Ganbaru C&C 33 19961 SNSYC Blainey 164     DNF   12.00  

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 3 Magnum C&C 1/2 Ton 34051 RVicYC Belcourt 168 10:50:00 11:27:00 0:37:00 0:34:57 1.00  
2 3 Pitoraq Winward 30 798 CFSA Heath 197 10:50:00 11:29:23 0:39:23 0:35:42 2.00  
3 3 Ghost Dancer San Juan 24 1033 SNSYC Rogers 234 10:50:00 11:34:08 0:44:08 0:38:03 3.00  
4 3 Bonita C&C 30 Mk 2 5 SNYC Stupka 197 10:50:00 11:35:57 0:45:57 0:41:39 4.00  
5 3 Kaysaren Ben First 285 26 CBSC Ozker 201 10:50:00 11:36:51 0:46:51 0:42:14 5.00  
6 3 Mystique C&C 29 Mk 2 477 MBYC Johnston 185 10:50:00 11:36:10 0:46:10 0:42:34 6.00  
7 3 Hina C&C 30 Mk 1 39257 SNSYC Amy 194 10:50:00 11:38:44 0:48:44 0:44:22 7.00  
8 3 Yasna Yamaha 30 Y30 CFSA Dmitri 180 10:50:00 11:40:06 0:50:06 0:46:31 8.00  
9 3 Pondera Nimble 30 N30 SNSYC Sol 201 10:50:00 11:46:09 0:56:09 0:50:37 9.00  
10 3 FanaSea Catalina 320 198 Comox Val YC Young 180 10:50:00 11:45:59 0:55:59 0:51:59 10.00  
11   Ganbaru C&C 33 19961 SNSYC Blainey 164 10:50:00 11:46:17 0:56:17 0:53:29 11.00  

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 3 Magnum C&C 1/2 Ton 34051 RVicYC Belcourt 168 12:15:00 13:10:26 0:55:26 0:52:22 1.00  
2 3 Pitoraq Winward 30 798 CFSA Heath 197 12:15:00 13:13:30 0:58:30 0:53:02 2.00  
3 3 Ghost Dancer San Juan 24 1033 SNSYC Rogers 234 12:15:00 13:19:29 1:04:29 0:55:35 3.00  
4 3 Bonita C&C 30 Mk 2 5 SNYC Stupka 197 12:15:00 13:20:27 1:05:27 0:59:20 4.00  
5 3 Hina C&C 30 Mk 1 39257 SNSYC Amy 194 12:15:00 13:20:18 1:05:18 0:59:27 5.00  
6 3 Mystique C&C 29 Mk 2 477 MBYC Johnston 185 12:15:00 13:20:03 1:05:03 0:59:59 6.00  
7 3 Kaysaren Ben First 285 26 CBSC Ozker 201 12:15:00 13:22:06 1:07:06 1:00:30 7.00  
8 3 FanaSea Catalina 320 198 Comox Val YC Young 180 12:15:00 13:26:13 1:11:13 1:06:08 8.00  
9 3 Pondera Nimble 30 N30 SNSYC Sol 201 12:15:00 13:33:10 1:18:10 1:10:28 9.00  
10   Ganbaru C&C 33 19961 SNSYC Blainey 164 12:15:00 13:30:59 1:15:59 1:12:12 10.00  
11 3 Yasna Yamaha 30 Y30 CFSA Dmitri 180 12:15:00 13:35:08 1:20:08 1:14:25 11.00  

R5

Start: Start 1, Finishes: Place
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 3 Magnum C&C 1/2 Ton 34051 RVicYC Belcourt 168 14:22:00 14:35:33 0:13:33 0:12:48 1.00  
2 3 Bonita C&C 30 Mk 2 5 SNYC Stupka 197 14:22:00 14:36:47 0:14:47 0:13:24 2.00  
3 3 Hina C&C 30 Mk 1 39257 SNSYC Amy 194 14:22:00 14:38:04 0:16:04 0:14:38 3.00  
4 3 Pitoraq Winward 30 798 CFSA Heath 197 14:22:00 14:39:06 0:17:06 0:15:30 4.00  
5 3 Yasna Yamaha 30 Y30 CFSA Dmitri 180 14:22:00 14:38:51 0:16:51 0:15:39 5.00  
6 3 FanaSea Catalina 320 198 Comox Val YC Young 180 14:22:00 14:38:59 0:16:59 0:15:46 6.00  
7 3 Mystique C&C 29 Mk 2 477 MBYC Johnston 185 14:22:00 14:41:21 0:19:21 0:17:50 7.00  
8 3 Ghost Dancer San Juan 24 1033 SNSYC Rogers 234 14:22:00 14:43:00 0:21:00 0:18:06 8.00  
9   Ganbaru C&C 33 19961 SNSYC Blainey 164 14:22:00 14:43:10 0:21:10 0:20:07 9.00  
10 3 Kaysaren Ben First 285 26 CBSC Ozker 201 14:22:00 14:47:44 0:25:44 0:23:12 10.00  
11 3 Pondera Nimble 30 N30 SNSYC Sol 201 14:22:00 14:51:36 0:29:36 0:26:41 11.00  


www.snsyc.ca
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.19.8
www.sailwave.com