| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Pursuit 2 | Pursuit 3 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0 | Redux | J30 | SNSYC | Colin Bishop | 183 | 1.00 | 4.00 | 5.00 | 5.00 | ||
| 2nd | 0 | My Tai | Flying Tiger | Can 31 | SNSYC | Daryl Homan | 54 | 2.00 | 3.00 | 5.00 | 5.00 | |
| 3rd | 1 | New Beginnings | Bavaria 39 | 74421 | SNSYC | Edgar Hulatt | 126 | 7.00 DNC | 1.00 | 8.00 | 8.00 | |
| 4th | 0 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 128 | 7.00 DNC | 2.00 | 9.00 | 9.00 | |
| 5th | 1 | Journey | Catalina 30 | SNSYC | Fred Stahn | 300 | 3.00 | 8.00 | 11.00 | 11.00 | ||
| 6th | 1 | Navigator | C&C 34 | 74412 | SNSYC | Grant Davis | 102 | 7.00 DNC | 5.00 | 12.00 | 12.00 | |
| 7th | 0 | Bodacious | Hotfoot 20 | 49659 | SNSYC | Joe DuQuesnay | 171 | 7.00 DNC | 6.00 | 13.00 | 13.00 | |
| 8th | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | 227 | 7.00 DNC | 7.00 | 14.00 | 14.00 | |
| 9th | 1 | Intuwishing | Beneteau 400 | Ron Johns | 193 | 4.00 | 12.00 DNC | 16.00 | 16.00 | |||
| 10th | 1 | Whisker | Non Such | 0 | SNSYC | J & A Brien | 7.00 DNC | 9.00 | 16.00 | 16.00 | ||
| 11th | 3 | Flashpoint | Newport 27 | 2 | SNSYC | Sigi Gudavicius | 244 | 7.00 DNC | 10.00 | 17.00 | 17.00 | |
| 12th | 1 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 200 | 6.00 OCS | 12.00 DNC | 18.00 | 18.00 | |
| 13th | 1 | Bonita | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 197 | 12.00 AVG | 12.00 DNC | 24.00 | 24.00 |
Paul Shaw RC
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Place | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | New Beginnings | Bavaria 39 | 74421 | SNSYC | Edgar Hulatt | 126 | 1 | 1.00 | |
| 2 | 0 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 128 | 2 | 2.00 | |
| 3 | 0 | My Tai | Flying Tiger | Can 31 | SNSYC | Daryl Homan | 54 | 3 | 3.00 | |
| 4 | 0 | Redux | J30 | SNSYC | Colin Bishop | 183 | 4 | 4.00 | ||
| 5 | 1 | Navigator | C&C 34 | 74412 | SNSYC | Grant Davis | 102 | 5 | 5.00 | |
| 6 | 0 | Bodacious | Hotfoot 20 | 49659 | SNSYC | Joe DuQuesnay | 171 | 6 | 6.00 | |
| 7 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | 227 | 7 | 7.00 | |
| 8 | 1 | Journey | Catalina 30 | SNSYC | Fred Stahn | 300 | 8 | 8.00 | ||
| 9 | 1 | Whisker | Non Such | 0 | SNSYC | J & A Brien | 9 | 9.00 | ||
| 10 | 3 | Flashpoint | Newport 27 | 2 | SNSYC | Sigi Gudavicius | 244 | 10 | 10.00 | |
| 11 | 1 | Intuwishing | Beneteau 400 | Ron Johns | 193 | DNC | 12.00 | |||
| 11 | 1 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 200 | DNC | 12.00 | |
| 11 | 1 | Bonita | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 197 | DNC | 12.00 |
www.snsyc.ca
fleet_captain@snsyc.ca
Sailwave Scoring Software 2.9.7
www.sailwave.com