Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Spring joint 1 | Spring joint 2 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | My Tai | Flying Tiger | Can 31 | SNSYC | Daryl Homan | 54 | 3.00 | 1.00 | 4.00 | 4.00 | |
2 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 126 | 1.00 | 3.00 | 4.00 | 4.00 | |
3 | 1 | Querida | C&C 35 | 888 | CBSC | Qim Hutlet | 137 | 2.00 | 2.00 AVG | 4.00 | 4.00 | |
4 | 2 | Ghost Dancer | San Juan 24 | 1033 | SNSYC | Garry Rogers | 228 | 5.00 | 2.00 | 7.00 | 7.00 | |
5 | 1 | Honcho | Beneteau 36s7 | 28 | SNSYC | Rick Wunderlich | 129 | 7.00 | 4.00 | 11.00 | 11.00 | |
6 | 1 | Bonita | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 197 | 6.00 | 5.00 | 11.00 | 11.00 | |
7 | 1 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 197 | 4.00 | 8.00 | 12.00 | 12.00 | |
8 | 2 | Kaysaren | Beneteau first 285 | 26 | CBSC | Edis Ozker | 210 | 8.00 | 7.00 | 15.00 | 15.00 | |
9 | 0 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 128 | 10.00 | 6.00 | 16.00 | 16.00 | |
10 | 2 | Pamona | Hunter 285 | H28 | SNSYC | Bart Blainey | 192 | 11.00 | 9.00 | 20.00 | 20.00 | |
11 | 1 | New Beginnings | Bavaria 39 | 74421 | SNSYC | Edgar Hulatt | 126 | 10.00 AVG | 10.00 | 20.00 | 20.00 | |
12 | 1 | Jolie | Pearson 33 | 23 | FSA | Bob Harris | 192 | 9.00 | 12.00 DNC | 21.00 | 21.00 | |
13 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | 224 | 12.00 AVG | 12.00 DNC | 24.00 | 24.00 |
Querida RC
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | My Tai | Flying Tiger | Can 31 | SNSYC | Daryl Homan | 54 | 1-46-25 | 2-00-30 | 0-00-00 | 1.00 | |
2 | 1 | Querida | C&C 35 | 888 | CBSC | Qim Hutlet | 137 | AVG | 2.00 | |||
2 | 2 | Ghost Dancer | San Juan 24 | 1033 | SNSYC | Garry Rogers | 228 | 2-42-23 | 2-21-07 | 0-23-42 | 2.00 | |
4 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 126 | 2-21-35 | 2-22-28 | 0-21-49 | 3.00 | |
5 | 1 | Honcho | Beneteau 36s7 | 28 | SNSYC | Rick Wunderlich | 129 | 2-23-54 | 2-24-07 | 0-23-35 | 4.00 | |
6 | 1 | Bonita | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 197 | 2-39-43 | 2-24-48 | 0-26-47 | 5.00 | |
7 | 0 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 128 | 2-24-34 | 2-25-01 | 0-24-26 | 6.00 | |
8 | 2 | Kaysaren | Beneteau first 285 | 26 | CBSC | Edis Ozker | 210 | 2-44-53 | 2-26-49 | 0-29-33 | 7.00 | |
9 | 1 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 197 | 2-42-18 | 2-27-08 | 0-29-22 | 8.00 | |
10 | 2 | Pamona | Hunter 285 | H28 | SNSYC | Bart Blainey | 192 | 2-43-45 | 2-29-29 | 0-31-45 | 9.00 | |
11 | 1 | New Beginnings | Bavaria 39 | 74421 | SNSYC | Edgar Hulatt | 126 | 2-33-08 | 2-34-05 | 0-33-22 | 10.00 | |
12 | 1 | Jolie | Pearson 33 | 23 | FSA | Bob Harris | 192 | DNC | 12.00 | |||
12 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | 224 | DNC | 12.00 |
www.snsyc.ca
fleet_captain@snsyc.ca
Sailwave Scoring Software 2.9.7
www.sailwave.com