2015 SNSYC Regatta

Sidney North Saanich Yacht Club

LD Div 1 Overall

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating R#1 R#2 R#3 Total Nett Notes
1st 1 Swish Melges 24 Can 492 RVYC Fraser McMillan 99 2.00 1.00 1.00 4.00 4.00  
2nd 1 Mai Tai Flying Tiger Can 31 SNSYC Daryl Homan 57 1.00 2.00 2.00 5.00 5.00  
3rd 1 Ogopogo Left Coast Dart 2 PMYC Paul & April Faget 114 3.00 3.00 4.00 10.00 10.00  
4th 1 Jack Rabbit CM 1200 18193 CFSA Colin Nichols 27 7.00 4.00 3.00 14.00 14.00  
5th 1 Rags C&C 115 54 LYC Judy Button 72 5.00 5.00 6.00 16.00 16.00  
6th 1 Koru Quest 30 25365 SNSYC Paul Shaw 93 4.00 6.00 8.00 18.00 18.00  
7th 1 Final Dash X Dash 34 34473 CFSA Blaauw & Bachynski-Powell 105 6.00 8.00 5.00 19.00 19.00  
8th 1 Beats Per Minute Olson 30 18310 SSC Eldin Miller-Stead 99 8.00 7.00 7.00 22.00 22.00  

R#1 - September 19 2015 at 10-35

Start: Start 1, Finishes: Finish time, Time: 10-35, Course: 10 James Island Reverse, Wind dir: S, Ave wind: 11
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 1 Mai Tai Flying Tiger Can 31 SNSYC Daryl Homan 57 10-35 12:33:15 1-58-15 2-13-13 1.00  
2 1 Swish Melges 24 Can 492 RVYC Fraser McMillan 99 10-35 12:44:09 2-09-09 2-15-37 2.00  
3 1 Ogopogo Left Coast Dart 2 PMYC Paul & April Faget 114 10-35 12:47:48 2-12-48 2-16-09 3.00  
4 1 Koru Quest 30 25365 SNSYC Paul Shaw 93 10-35 12:45:17 2-10-17 2-18-09 4.00  
5 1 Rags C&C 115 54 LYC Judy Button 72 10-35 12:41:56 2-06-56 2-19-22 5.00  
6 1 Final Dash X Dash 34 34473 CFSA Blaauw & Bachynski-Powell 105 10-35 12:49:16 2-14-16 2-19-38 6.00  
7 1 Jack Rabbit CM 1200 18193 CFSA Colin Nichols 27 10-35 12:38:16 2-03-16 2-26-29 7.00  
8 1 Beats Per Minute Olson 30 18310 SSC Eldin Miller-Stead 99 10-35 12:55:04 2-20-04 2-27-05 8.00  

R#2 - September 19, 2015 at 10:40

Start: Start 1, Finishes: Finish time, Time: 13:05:00, Course: 8 Forest Island, Wind dir: S, Ave wind: 8
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 1 Swish Melges 24 Can 492 RVYC Fraser McMillan 99 13:05:00 14:20:09 1:15:09 1:18:55 1.00  
2 1 Mai Tai Flying Tiger Can 31 SNSYC Daryl Homan 57 13:05:00 14:19:08 1:14:08 1:23:31 2.00  
3 1 Ogopogo Left Coast Dart 2 PMYC Paul & April Faget 114 13:05:00 14:29:49 1:24:49 1:26:57 3.00  
4 1 Jack Rabbit CM 1200 18193 CFSA Colin Nichols 27 13:05:00 14:18:25 1:13:25 1:27:14 4.00  
5 1 Rags C&C 115 54 LYC Judy Button 72 13:05:00 14:24:51 1:19:51 1:27:40 5.00  
6 1 Koru Quest 30 25365 SNSYC Paul Shaw 93 13:05:00 14:28:45 1:23:45 1:28:48 6.00  
7 1 Beats Per Minute Olson 30 18310 SSC Eldin Miller-Stead 99 13:05:00 14:29:37 1:24:37 1:28:51 7.00  
8 1 Final Dash X Dash 34 34473 CFSA Blaauw & Bachynski-Powell 105 13:05:00 14:31:16 1:26:16 1:29:43 8.00  

R#3 - Sept 20, 2015 at 10:35

Start: Start 1, Finishes: Place, Time: 10-35, Course: 10 James Island Reverse, Wind dir: S, Ave wind: 18
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 1 Swish Melges 24 Can 492 RVYC Fraser McMillan 99 10-35 12:23:24 1-48-24 1-53-50 1.00  
2 1 Mai Tai Flying Tiger Can 31 SNSYC Daryl Homan 57 10-35 12:27:20 1-52-20 2-06-33 2.00  
3 1 Jack Rabbit CM 1200 18193 CFSA Colin Nichols 27 10-35 12:26:53 1-51-53 2-12-57 3.00  
4 1 Ogopogo Left Coast Dart 2 PMYC Paul & April Faget 114 10-35 12:45:36 2-10-36 2-13-54 4.00  
5 1 Final Dash X Dash 34 34473 CFSA Blaauw & Bachynski-Powell 105 10-35 12:44:07 2-09-07 2-14-17 5.00  
6 1 Rags C&C 115 54 LYC Judy Button 72 10-35 12:38:47 2-03-47 2-15-55 6.00  
7 1 Beats Per Minute Olson 30 18310 SSC Eldin Miller-Stead 99 10-35 12:45:52 2-10-52 2-17-25 7.00  
8 1 Koru Quest 30 25365 SNSYC Paul Shaw 93 10-35 12:45:11 2-10-11 2-18-02 8.00  


http://www.snsyc.ca/
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.9.7
http://www.sailwave.com/