Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | RTB C1 | RTB C2 | RTB C3 | RTB C4 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | My Tai | Flying Tiger | Can 31 | SNSYC | Daryl Homan | 57 | 1.00 | (2.00) | 1.00 AVG | 1.00 | 5.00 | 3.00 | |
2 | Not Reg | Amoore | Moore 24 | 13 | RVYC | Stuart & Joy Dahlgren | 168 | (12.00 DNC) | 1.00 | 1.00 | 7.00 DNC | 21.00 | 9.00 | |
3 | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 138 | 3.50 AVG | 5.00 | (6.00 DNC) | 2.00 | 16.50 | 10.50 | |
4 | 1 | Bonita | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 195 | (6.00) | 4.00 | 2.00 | 5.00 | 17.00 | 11.00 | |
5 | 1 | Honcho | Beneteau 36s7 | 28 | SNSYC | Rick Wunderlich | 129 | 4.00 | (8.00 DNC) | 6.00 DNC | 3.00 | 21.00 | 13.00 | |
6 | 2 | Ghost Dancer | San Juan 24 | 1033 | SNSYC | Garry Rogers | 228 | 3.00 | (8.00 DNC) | 6.00 DNC | 4.00 | 21.00 | 13.00 | |
7 | Not Reg | Beats per minute | Olson 30 | 18310 | 99 | 2.00 | (8.00 DNC) | 6.00 DNC | 7.00 DNC | 23.00 | 15.00 | |||
8 | 0 | Bodacious | Hotfoot 20 | 49659 | SNSYC | Joe DuQuesnay | 171 | (9.00) | 3.00 | 6.00 DNC | 7.00 DNC | 25.00 | 16.00 | |
9 | Not Reg | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | (10.00) | 6.00 | 5.00 DNF | 7.00 DNC | 28.00 | 18.00 | |
10 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | 225 | 5.00 | (8.00 DNC) | 6.00 DNC | 7.00 DNC | 26.00 | 18.00 | |
11 | 0 | White Rabbit | Martin 242 | 29855 | SNSYC | Club Boat | 165 | 7.00 | (8.00 DNC) | 5.00 DNF | 7.00 DNC | 27.00 | 19.00 | |
12 | 0 | Koru | Quest 30 | 25365 | SNSYC | Paul Shaw | 93 | (8.00) | 6.50 AVG | 6.00 DNC | 7.00 DNC | 27.50 | 19.50 |
Ghost Dancer R/C
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | My Tai | Flying Tiger | Can 31 | SNSYC | Daryl Homan | 57 | 1-14-47 | 1-24-15 | 0-00-00 | 1.00 | |
2 | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 138 | 1-29-40 | 1-28-35 | 0-04-23 | 2.00 | |
3 | 1 | Honcho | Beneteau 36s7 | 28 | SNSYC | Rick Wunderlich | 129 | 1-35-00 | 1-35-09 | 0-10-53 | 3.00 | |
4 | 2 | Ghost Dancer | San Juan 24 | 1033 | SNSYC | Garry Rogers | 228 | 1-52-45 | 1-37-59 | 0-15-48 | 4.00 | |
5 | 1 | Bonita | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 195 | 1-58-38 | 1-47-51 | 0-25-58 | 5.00 | |
6 | Not Reg | Amoore | Moore 24 | 13 | RVYC | Stuart & Joy Dahlgren | 168 | DNC | 7.00 | |||
6 | Not Reg | Beats per minute | Olson 30 | 18310 | 99 | DNC | 7.00 | |||||
6 | 0 | Bodacious | Hotfoot 20 | 49659 | SNSYC | Joe DuQuesnay | 171 | DNC | 7.00 | |||
6 | Not Reg | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | DNC | 7.00 | |||
6 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | 225 | DNC | 7.00 | |||
6 | 0 | White Rabbit | Martin 242 | 29855 | SNSYC | Club Boat | 165 | DNC | 7.00 | |||
6 | 0 | Koru | Quest 30 | 25365 | SNSYC | Paul Shaw | 93 | DNC | 7.00 |
www.snsyc.ca
fleet_captain@snsyc.ca
Sailwave Scoring Software 2.9.7
www.sailwave.com