Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | RTB C1 | RTB C2 | RTB C3 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | My Tai | Flying Tiger | Can 31 | SNSYC | Daryl Homan | 57 | 1.00 | 2.00 | 1.50 AVG | 4.50 | 4.50 | |
2 | 1 | Bonita | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 195 | 6.00 | 4.00 | 2.00 | 12.00 | 12.00 | |
3 | Not Reg | Amoore | Moore 24 | 13 | RVYC | Stuart & Joy Dahlgren | 168 | 12.00 DNC | 1.00 | 1.00 | 14.00 | 14.00 | |
4 | Not Reg | Beats per minute | Olson 30 | 18310 | 99 | 2.00 | 8.00 DNC | 6.00 DNC | 16.00 | 16.00 | |||
5 | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 138 | 5.50 AVG | 5.00 | 6.00 DNC | 16.50 | 16.50 | |
6 | 2 | Ghost Dancer | San Juan 24 | 1033 | SNSYC | Garry Rogers | 228 | 3.00 | 8.00 DNC | 6.00 DNC | 17.00 | 17.00 | |
7 | 0 | Bodacious | Hotfoot 20 | 49659 | SNSYC | Joe DuQuesnay | 171 | 9.00 | 3.00 | 6.00 DNC | 18.00 | 18.00 | |
8 | 1 | Honcho | Beneteau 36s7 | 28 | SNSYC | Rick Wunderlich | 129 | 4.00 | 8.00 DNC | 6.00 DNC | 18.00 | 18.00 | |
9 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | 225 | 5.00 | 8.00 DNC | 6.00 DNC | 19.00 | 19.00 | |
10 | 0 | White Rabbit | Martin 242 | 29855 | SNSYC | Club Boat | 165 | 7.00 | 8.00 DNC | 5.00 DNF | 20.00 | 20.00 | |
11 | Not Reg | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 10.00 | 6.00 | 5.00 DNF | 21.00 | 21.00 | |
12 | 0 | Koru | Quest 30 | 25365 | SNSYC | Paul Shaw | 93 | 8.00 | 7.00 AVG | 6.00 DNC | 21.00 | 21.00 |
My Tai R/C
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Not Reg | Amoore | Moore 24 | 13 | RVYC | Stuart & Joy Dahlgren | 168 | 1-4-27 | 1-00-53 | 0-00-00 | 1.00 | |
2 | 0 | My Tai | Flying Tiger | Can 31 | SNSYC | Daryl Homan | 57 | AVG | 1.50 | |||
3 | 1 | Bonita | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 195 | 1-34-13 | 1-25-39 | 0-27-14 | 2.00 | |
4 | 0 | White Rabbit | Martin 242 | 29855 | SNSYC | Club Boat | 165 | DNF | 5.00 | |||
4 | Not Reg | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | DNF | 5.00 | |||
6 | Not Reg | Beats per minute | Olson 30 | 18310 | 99 | DNC | 6.00 | |||||
6 | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 138 | DNC | 6.00 | |||
6 | 2 | Ghost Dancer | San Juan 24 | 1033 | SNSYC | Garry Rogers | 228 | DNC | 6.00 | |||
6 | 0 | Bodacious | Hotfoot 20 | 49659 | SNSYC | Joe DuQuesnay | 171 | DNC | 6.00 | |||
6 | 1 | Honcho | Beneteau 36s7 | 28 | SNSYC | Rick Wunderlich | 129 | DNC | 6.00 | |||
6 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | 225 | DNC | 6.00 | |||
6 | 0 | Koru | Quest 30 | 25365 | SNSYC | Paul Shaw | 93 | DNC | 6.00 |
www.snsyc.ca
fleet_captain@snsyc.ca
Sailwave Scoring Software 2.9.7
www.sailwave.com