Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | RTB C1 | RTB C2 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | My Tai | Flying Tiger | Can 31 | SNSYC | Daryl Homan | 57 | 1.00 | 2.00 | 3.00 | 3.00 | |
2 | Not Reg | Beats per minute | Olson 30 | 18310 | 99 | 2.00 | 8.00 DNC | 10.00 | 10.00 | |||
3 | 1 | Bonita | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 195 | 6.00 | 4.00 | 10.00 | 10.00 | |
4 | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 138 | 5.00 AVG | 5.00 | 10.00 | 10.00 | |
5 | 2 | Ghost Dancer | San Juan 24 | 1033 | SNSYC | Garry Rogers | 228 | 3.00 | 8.00 DNC | 11.00 | 11.00 | |
6 | 0 | Bodacious | Hotfoot 20 | 49659 | SNSYC | Joe DuQuesnay | 171 | 9.00 | 3.00 | 12.00 | 12.00 | |
7 | 1 | Honcho | Beneteau 36s7 | 28 | SNSYC | Rick Wunderlich | 129 | 4.00 | 8.00 DNC | 12.00 | 12.00 | |
8 | Not Reg | Amoore | Moore 24 | 13 | RVYC | Stuart & Joy Dahlgren | 168 | 12.00 DNC | 1.00 | 13.00 | 13.00 | |
9 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | 225 | 5.00 | 8.00 DNC | 13.00 | 13.00 | |
10 | 0 | White Rabbit | Martin 242 | 29855 | SNSYC | Club Boat | 165 | 7.00 | 8.00 DNC | 15.00 | 15.00 | |
11 | Not Reg | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 10.00 | 6.00 | 16.00 | 16.00 | |
12 | 0 | Koru | Quest 30 | 25365 | SNSYC | Paul Shaw | 93 | 8.00 | 8.00 AVG | 16.00 | 16.00 |
Koru R/C
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Not Reg | Amoore | Moore 24 | 13 | RVYC | Stuart & Joy Dahlgren | 168 | 1-32-16 | 1-27-10 | 0-00-00 | 1.00 | |
2 | 0 | My Tai | Flying Tiger | Can 31 | SNSYC | Daryl Homan | 57 | 1-18-15 | 1-28-09 | 0-00-52 | 2.00 | |
3 | 0 | Bodacious | Hotfoot 20 | 49659 | SNSYC | Joe DuQuesnay | 171 | 1-36-32 | 1-30-48 | 0-03-52 | 3.00 | |
4 | 1 | Bonita | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 195 | 1-41-16 | 1-32-04 | 0-05-23 | 4.00 | |
5 | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 138 | 1-33-17 | 1-32-09 | 0-05-02 | 5.00 | |
6 | Not Reg | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 1-32-07 | 1-32-41 | 0-05-29 | 6.00 | |
7 | Not Reg | Beats per minute | Olson 30 | 18310 | 99 | DNC | 8.00 | |||||
7 | 2 | Ghost Dancer | San Juan 24 | 1033 | SNSYC | Garry Rogers | 228 | DNC | 8.00 | |||
7 | 1 | Honcho | Beneteau 36s7 | 28 | SNSYC | Rick Wunderlich | 129 | DNC | 8.00 | |||
7 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | 225 | DNC | 8.00 | |||
7 | 0 | White Rabbit | Martin 242 | 29855 | SNSYC | Club Boat | 165 | DNC | 8.00 | |||
7 | 0 | Koru | Quest 30 | 25365 | SNSYC | Paul Shaw | 93 | AVG | 8.00 |
www.snsyc.ca
fleet_captain@snsyc.ca
Sailwave Scoring Software 2.9.7
www.sailwave.com