Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | RTB B1 | RTB B2 | RTB B3 | RTB B4 | RTB B5 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | My Tai | Flying Tiger | Can 31 | SNSYC | Daryl Homan | 57 | 1.00 | 2.00 | (3.00) | 1.00 | 1.00 | 8.00 | 5.00 | |
2nd | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 138 | 3.00 AVG | 1.00 | 4.00 | 4.00 | (6.00) | 18.00 | 12.00 | |
3rd | 0 | Kowabunga | Express 27 | 32120 | SNSYC | Whytock & Schuss | 150 | 2.00 | 5.00 DNC | 2.00 | 3.00 AVG | (8.00 DNC) | 20.00 | 12.00 | |
4th | 0 | Koru | Quest 30 | 25365 | SNSYC | Paul Shaw | 93 | 3.00 | 5.00 DNC | 6.00 DNC | (9.00 DNC) | 2.00 | 25.00 | 16.00 | |
5th | 1 | Honcho | Beneteau 36s7 | 28 | SNSYC | Rick Wunderlich | 129 | (9.00 DNC) | 3.00 | 6.00 DNC | 2.00 | 5.00 | 25.00 | 16.00 | |
6th | 2 | Ghost Dancer | San Juan 24 | 1033 | SNSYC | Garry Rogers | 228 | 4.00 | 5.00 DNC | 4.00 AVG | 3.00 | (8.00 DNC) | 24.00 | 16.00 | |
7th | 0 | Bodacious | Hotfoot 20 | 49659 | SNSYC | Joe DuQuesnay | 171 | (9.00 DNC) | 5.00 DNC | 1.00 | 7.00 | 8.00 DNC | 30.00 | 21.00 | |
8th | Not Reg | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 6.00 | 5.00 DNC | 6.00 DNC | 5.00 | (8.00 DNC) | 30.00 | 22.00 | |
9th | Not Reg | The Kid | Bavaria 40 | 40 | SNSYC | Rolf Oetter | 87 | (7.00) | 5.00 DNC | 6.00 DNC | 6.00 | 5.67 AVG | 29.67 | 22.67 | |
10th | 1 | Bonita | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 195 | (9.00 DNC) | 5.00 DNC | 6.00 DNC | 9.00 DNC | 3.00 | 32.00 | 23.00 | |
11th | 0 | White Rabbit | Martin 242 | 29855 | SNSYC | Club Boat | 165 | (9.00 DNC) | 5.00 DNC | 6.00 DNC | 9.00 DNC | 4.00 | 33.00 | 24.00 | |
12th | Not Reg | Slick | Hotfoot 27 | 29727 | FLSA | Lance Petersen | 153 | 5.00 | 5.00 DNC | 6.00 DNC | (9.00 DNC) | 8.00 DNC | 33.00 | 24.00 | |
13th | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | 225 | (9.00 DNC) | 7.67 AVG | 6.00 DNC | 9.00 DNC | 8.00 DNC | 39.67 | 30.67 |
The Kid R/C
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | My Tai | Flying Tiger | Can 31 | SNSYC | Daryl Homan | 57 | 0:46:48 | 0:52:43 | 0:00:00 | 1.00 | |
2 | 0 | Koru | Quest 30 | 25365 | SNSYC | Paul Shaw | 93 | 0:51:18 | 0:54:24 | 0:01:35 | 2.00 | |
3 | 1 | Bonita | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 195 | 1:10:14 | 1:03:51 | 0:12:14 | 3.00 | |
4 | 0 | White Rabbit | Martin 242 | 29855 | SNSYC | Club Boat | 165 | 1:07:54 | 1:04:26 | 0:12:20 | 4.00 | |
5 | 1 | Honcho | Beneteau 36s7 | 28 | SNSYC | Rick Wunderlich | 129 | 1:04:24 | 1:04:30 | 0:11:46 | 5.00 | |
6 | Not Reg | The Kid | Bavaria 40 | 40 | SNSYC | Rolf Oetter | 87 | AVG | 5.67 | |||
7 | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 138 | 1:07:55 | 1:07:05 | 0:14:33 | 6.00 | |
8 | 0 | Kowabunga | Express 27 | 32120 | SNSYC | Whytock & Schuss | 150 | DNC | 8.00 | |||
8 | 2 | Ghost Dancer | San Juan 24 | 1033 | SNSYC | Garry Rogers | 228 | DNC | 8.00 | |||
8 | 0 | Bodacious | Hotfoot 20 | 49659 | SNSYC | Joe DuQuesnay | 171 | DNC | 8.00 | |||
8 | Not Reg | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | DNC | 8.00 | |||
8 | Not Reg | Slick | Hotfoot 27 | 29727 | FLSA | Lance Petersen | 153 | DNC | 8.00 | |||
8 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | 225 | DNC | 8.00 |
http://www.snsyc.ca/
fleet_captain@snsyc.ca
Sailwave Scoring Software 2.9.7
http://www.sailwave.com/