Blue Shift R/C
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | T o T | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | My Tai | Flying Tiger | Can 31 | SNSYC | Daryl Homan | 1.1265 | 57 | 18-30 | 1-03-15 | 1-11-15 | 0-00-00 | 1.00 | |
2 | 0 | Kowabunga | Express 27 | 32120 | SNSYC | Whytock & Schuss | .9701 | 150 | 6-30 | DNF | 3.00 | |||
3 | 0 | Bodacious | Hotfoot 20 | 49659 | SNSYC | Joe DuQuesnay | .941 | 171 | DNC | 4.00 | ||||
3 | 0 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 1.006 | 126 | DNC | 4.00 | ||||
3 | 0 | Koru | Quest 30 | 25365 | SNSYC | Paul Shaw | 93 | DNC | 4.00 |
www.snsyc.ca
fleet_captain@snsyc.ca
Sailwave Scoring Software 2.9.7
www.sailwave.com