Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Mandarte | Arachne | Zero Rock | Sidney-Hobart | Sidney Island | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | My Tai | Flying Tiger | Can 31 | SNSYC | Daryl Homan | 57 | 1.00 | 1.00 | 1.33 AVG | 2.00 | (14.00 DNC) | 19.33 | 5.33 | |
2nd | 0 | Kowabunga | Express 27 | 32120 | SNSYC | Whytock & Schuss | 150 | 3.00 | 2.00 | 6.00 | (16.00 DNF) | 1.00 | 28.00 | 12.00 | |
3rd | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 129 | 6.00 | 3.33 AVG | 1.00 | (16.00 DNF) | 3.00 | 29.33 | 13.33 | |
4th | 0 | Bodacious | Hotfoot 20 | 49659 | SNSYC | Joe DuQuesnay | 171 | 2.00 | 3.00 | 7.00 | 4.00 | (14.00 DNC) | 30.00 | 16.00 | |
5th | 1 | Blue Shift/Gulltoppr | Tartan 3700 | 108 | SNSYC | Ron Turner | 117 | 4.00 | (13.00 DNF) | 8.00 | 3.00 | 2.00 | 30.00 | 17.00 | |
6th | 1 | Honcho | Beneteau 36s7 | 28 | SNSYC | Rick Wunderlich | 123 | 5.00 | 7.00 | 2.00 | (16.00 DNF) | 5.00 | 35.00 | 19.00 | |
7th | 0 | Freedom II | SC 27 | 16836 | CBSC | 156 | 12.00 DNC | 6.00 | 4.00 | (16.00 DNF) | 4.00 | 42.00 | 26.00 | ||
8th | 1 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 195 | 12.00 DNC | 8.00 | 3.00 | (16.00 DNF) | 7.00 | 46.00 | 30.00 | |
9th | 2 | Ghost Dancer | San Juan 24 | 1033 | SNSYC | Garry Rogers | 228 | 8.00 | 4.00 | 10.00 DNC | (17.00 DNC) | 14.00 DNC | 53.00 | 36.00 | |
10th | 0 | Gladiator | Cheetah 30 | 46778 | SNSYC | David Schmidt | 81 | 12.00 DNC | (14.00 DNC) | 10.00 DNC | 1.00 | 14.00 DNC | 51.00 | 37.00 | |
11th | 1 | Bonita | C&C 30 | 5 | SNSYC | Paul & Bozka Stupka | 180 | 7.00 | 14.00 DNC | 10.00 DNC | (16.00 DNF) | 6.00 | 53.00 | 37.00 | |
12th | 2 | Maija | J-24 | 26 | CBSC | 186 | 12.00 DNC | 14.00 DNC | 5.00 | (16.00 DNF) | 10.00 | 57.00 | 41.00 | ||
13th | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | 225 | 12.00 DNC | 5.00 | 10.33 AVG | (17.00 DNC) | 14.00 DNC | 58.33 | 41.33 | |
14th | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Chris Watson | 183 | 12.00 DNC | 14.00 DNC | 10.00 DNC | (17.00 DNC) | 8.00 | 61.00 | 44.00 | |
15th | 2 | Massilia | C&C 27-5 | 29933 | FWIND | Wes Cieslak | 201 | 12.00 DNC | 9.00 | 10.00 DNC | (16.00 DNF) | 13.00 DNF | 60.00 | 44.00 | |
16th | 1 | The Kid | Bavaria V 40 | B | SNSYC | Rolf Oetter | 78 | 12.00 DNC | 14.00 DNC | 10.00 DNC | (17.00 DNC) | 9.00 | 62.00 | 45.00 | |
17th | 2 | Pamona | Hunter 285 | 45 | SNSYC | Bart Blainey | 180 | 12.00 DNC | 10.00 | 10.00 DNC | (16.00 DNF) | 13.00 DNF | 61.00 | 45.00 | |
18th | 2 | Kaysaren | Beneteau first 285 | 26 | CBSC | Edis Ozker | 210 | 9.00 | 14.00 DNC | 10.00 DNC | (16.00 DNF) | 14.00 DNC | 63.00 | 47.00 | |
19th | 1 | Morgan le Fay | Catalina 30-1 | 97170 | SNSYC | Pat Shera | 201 | 10.00 | 13.00 DNS | 10.00 DNC | (17.00 DNC) | 14.00 DNC | 64.00 | 47.00 | |
20th | 0 | SYB | Capri 25 | 59808 | CBSC | 194 | 12.00 DNC | 14.00 DNC | 10.00 DNC | (16.00 DNF) | 14.00 DNC | 66.00 | 50.00 | ||
21st | 12.00 DNC | 14.00 DNC | 10.00 DNC | (17.00 DNC) | 14.00 DNC | 67.00 | 50.00 | ||||||||
21st | 12.00 DNC | 14.00 DNC | 10.00 DNC | (17.00 DNC) | 14.00 DNC | 67.00 | 50.00 |
CBSC R/C
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Kowabunga | Express 27 | 32120 | SNSYC | Whytock & Schuss | 150 | 1 | 1.00 | |
2 | 1 | Blue Shift/Gulltoppr | Tartan 3700 | 108 | SNSYC | Ron Turner | 117 | 2 | 2.00 | |
3 | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 129 | 3 | 3.00 | |
4 | 0 | Freedom II | SC 27 | 16836 | CBSC | 156 | 4 | 4.00 | ||
5 | 1 | Honcho | Beneteau 36s7 | 28 | SNSYC | Rick Wunderlich | 123 | 5 | 5.00 | |
6 | 1 | Bonita | C&C 30 | 5 | SNSYC | Paul & Bozka Stupka | 180 | 6 | 6.00 | |
7 | 1 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 195 | 7 | 7.00 | |
8 | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Chris Watson | 183 | 8 | 8.00 | |
9 | 1 | The Kid | Bavaria V 40 | B | SNSYC | Rolf Oetter | 78 | 9 | 9.00 | |
10 | 2 | Maija | J-24 | 26 | CBSC | 186 | 10 | 10.00 | ||
11 | 2 | Massilia | C&C 27-5 | 29933 | FWIND | Wes Cieslak | 201 | DNF | 13.00 | |
11 | 2 | Pamona | Hunter 285 | 45 | SNSYC | Bart Blainey | 180 | DNF | 13.00 | |
13 | 0 | My Tai | Flying Tiger | Can 31 | SNSYC | Daryl Homan | 57 | DNC | 14.00 | |
13 | 0 | Bodacious | Hotfoot 20 | 49659 | SNSYC | Joe DuQuesnay | 171 | DNC | 14.00 | |
13 | 2 | Ghost Dancer | San Juan 24 | 1033 | SNSYC | Garry Rogers | 228 | DNC | 14.00 | |
13 | 0 | Gladiator | Cheetah 30 | 46778 | SNSYC | David Schmidt | 81 | DNC | 14.00 | |
13 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | 225 | DNC | 14.00 | |
13 | 2 | Kaysaren | Beneteau first 285 | 26 | CBSC | Edis Ozker | 210 | DNC | 14.00 | |
13 | 1 | Morgan le Fay | Catalina 30-1 | 97170 | SNSYC | Pat Shera | 201 | DNC | 14.00 | |
13 | 0 | SYB | Capri 25 | 59808 | CBSC | 194 | DNC | 14.00 | ||
13 | DNC | 14.00 | ||||||||
13 | DNC | 14.00 |
http://www.snsyc.ca/
fleet_captain@snsyc.ca
Sailwave Scoring Software 2.9.7
http://www.sailwave.com/