Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | T o T | PHRF | Spring joint 1 | Spring joint 2 | Spring joint 3 | Spring joint 4 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Bonita | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 186 | (9.00) | 1.00 | 2.00 | 1.50 AVG | 13.50 | 4.50 | ||
2 | 0 | My Tai | Flying Tiger | Can 31 | SNSYC | Daryl Homan | 1.1265 | 57 | 1.00 | 4.00 | (13.00 DNF) | 1.00 | 19.00 | 6.00 | |
3 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 126 | 4.00 | 2.00 | (14.00 DNC) | 3.00 | 23.00 | 9.00 | ||
4 | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 138 | 3.00 | (8.00) | 4.00 | 5.00 | 20.00 | 12.00 | ||
5 | 0 | Kowabunga | Express 27 | 32120 | SNSYC | Whytock & Schuss | .9701 | 150 | 5.50 AVG | 5.00 | (13.00 DNF) | 6.00 | 29.50 | 16.50 | |
6 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | .8725 | 225 | 6.00 | 9.00 | (13.00 DNF) | 2.00 | 30.00 | 17.00 | |
7 | 2 | Kaysaren | Beneteau first 285 | 26 | CBSC | Edis Ozker | .894 | 207 | 2.00 | 7.00 | (13.00 DNF) | 10.00 | 32.00 | 19.00 | |
8 | Not Reg | Beats per minute | Olson 30 | 18310 | 99 | 8.00 | (16.00 DNS) | 1.00 | 11.00 | 36.00 | 20.00 | ||||
9 | 1 | Honcho | Beneteau 36s7 | 28 | SNSYC | Rick Wunderlich | 129 | 5.00 | 3.00 | (13.00 DNF) | 13.00 | 34.00 | 21.00 | ||
10 | 0 | Freedom II | S C 27 | 16837 | CBSC | 158 | 10.00 | 11.00 | 3.00 | (14.00) | 38.00 | 24.00 | |||
11 | 2 | Ghost Dancer | San Juan 24 | 1033 | SNSYC | Garry Rogers | 228 | 7.00 | (17.00 DNC) | 13.00 DNF | 7.00 | 44.00 | 27.00 | ||
12 | Not Reg | Deliverance | S2 7.9 | 184 | SNSYC | Chris Watson | 201 | (19.00 DNC) | 10.00 | 14.00 DNC | 4.00 | 47.00 | 28.00 | ||
13 | 0 | Gladiator | Cheetah 30 | 46779 | David Schmidt | 1.087 | 78 | (19.00 DNC) | 6.00 | 14.00 DNC | 9.00 | 48.00 | 29.00 | ||
14 | 1 | Bandit | Ontario 32 | 15 | SNSYC | Dale Chandler | 210 | 13.00 | 12.50 AVG | (14.00 DNC) | 12.00 | 51.50 | 37.50 | ||
15 | 1 | Morgan le Fay | Catalina 30-1 | 97170 | SNSYC | Pat Shera | .902 | 201 | 16.00 | (17.00 DNC) | 14.00 DNC | 8.00 | 55.00 | 38.00 | |
16 | 2 | Pamona | Hunter 285 | 45 | SNSYC | Bart Blainey | 183 | 12.00 | (16.00 DNF) | 13.00 DNF | 15.00 | 56.00 | 40.00 | ||
17 | 2 | Massilia | C & C 27-5 | 29933 | THSA | Wes Cieslak | 207 | 14.00 | 13.00 | 13.00 DNF | (17.00 DNC) | 57.00 | 40.00 | ||
18 | 1 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 11.00 | (17.00 DNC) | 14.00 DNC | 17.00 DNC | 59.00 | 42.00 | ||
19 | 3 | Flashpoint | Newport 27 | 2 | SNSYC | Sigi Gudavicius | .8655 | 234 | (19.00 DNC) | 12.00 | 14.00 DNC | 17.00 DNC | 62.00 | 43.00 | |
20 | 0 | SYB | Capri 25 | 59808 | RVYC | David Brooks | 186 | 15.00 | (17.00 DNC) | 14.00 DNC | 17.00 DNC | 63.00 | 46.00 | ||
21 | Not Reg | Amoore | Moore 24 | 13 | RVYC | Stuart & Joy Dahlgren | 168 | (18.00 OCS) | 17.00 DNC | 14.00 DNC | 17.00 DNC | 66.00 | 48.00 | ||
22 | 0 | Bodacious | Hotfoot 20 | 49659 | SNSYC | Joe DuQuesnay | .941 | 171 | (19.00 DNC) | 17.00 DNC | 17.00 AVG | 17.00 DNC | 70.00 | 51.00 |
Bonita R/C
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | T o T | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | My Tai | Flying Tiger | Can 31 | SNSYC | Daryl Homan | 1.1265 | 57 | 1-53-05 | 2-07-23 | 0-00-00 | 1.00 | ||
2 | 1 | Bonita | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 186 | AVG | 1.50 | |||||
3 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | .8725 | 225 | 2-37-53 | 2-17-45 | 0-11-52 | 2.00 | ||
4 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 126 | 2-17-48 | 2-18-39 | 0-11-12 | 3.00 | |||
5 | Not Reg | Deliverance | S2 7.9 | 184 | SNSYC | Chris Watson | 201 | 2-35-17 | 2-20-00 | 0-13-59 | 4.00 | |||
6 | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 138 | 2-21-44 | 2-20-01 | 0-12-47 | 5.00 | |||
7 | 0 | Kowabunga | Express 27 | 32120 | SNSYC | Whytock & Schuss | .9701 | 150 | 2-26-31 | 2-22-09 | 0-15-12 | 6.00 | ||
8 | 2 | Ghost Dancer | San Juan 24 | 1033 | SNSYC | Garry Rogers | 228 | 2-47-33 | 2-25-36 | 0-20-57 | 7.00 | |||
9 | 1 | Morgan le Fay | Catalina 30-1 | 97170 | SNSYC | Pat Shera | .902 | 201 | 2-48-51 | 2-32-13 | 0-27-33 | 8.00 | ||
10 | 0 | Gladiator | Cheetah 30 | 46779 | David Schmidt | 1.087 | 78 | 2-21-50 | 2-34-10 | 0-24-38 | 9.00 | |||
11 | 2 | Kaysaren | Beneteau first 285 | 26 | CBSC | Edis Ozker | .894 | 207 | 3-0-19 | 2-41-13 | 0-37-50 | 10.00 | ||
12 | Not Reg | Beats per minute | Olson 30 | 18310 | 99 | 2-36-10 | 2-43-59 | 0-34-51 | 11.00 | |||||
13 | 1 | Bandit | Ontario 32 | 15 | SNSYC | Dale Chandler | 210 | 3-8-19 | 2-47-41 | 0-45-15 | 12.00 | |||
14 | 1 | Honcho | Beneteau 36s7 | 28 | SNSYC | Rick Wunderlich | 129 | 3-2-26 | 3-02-43 | 0-55-14 | 13.00 | |||
15 | 0 | Freedom II | S C 27 | 16837 | CBSC | 158 | 3-11-45 | 3-03-50 | 0-58-52 | 14.00 | ||||
16 | 2 | Pamona | Hunter 285 | 45 | SNSYC | Bart Blainey | 183 | 5-4-3 | 4-41-08 | 2-46-16 | 15.00 | |||
17 | 2 | Massilia | C & C 27-5 | 29933 | THSA | Wes Cieslak | 207 | DNC | 17.00 | |||||
17 | 1 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | DNC | 17.00 | |||||
17 | 3 | Flashpoint | Newport 27 | 2 | SNSYC | Sigi Gudavicius | .8655 | 234 | DNC | 17.00 | ||||
17 | 0 | SYB | Capri 25 | 59808 | RVYC | David Brooks | 186 | DNC | 17.00 | |||||
17 | Not Reg | Amoore | Moore 24 | 13 | RVYC | Stuart & Joy Dahlgren | 168 | DNC | 17.00 | |||||
17 | 0 | Bodacious | Hotfoot 20 | 49659 | SNSYC | Joe DuQuesnay | .941 | 171 | DNC | 17.00 |
www.snsyc.ca
fleet_captain@snsyc.ca
Sailwave Scoring Software 2.9.7
www.sailwave.com