Kawabunga R/C
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | T o T | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | My Tai | Flying Tiger | Can 31 | SNSYC | Daryl Homan | 1.1265 | 57 | 10-30 | 2-16-6 | 2-33-19 | 0-00-00 | 1.00 | |
2 | 2 | Kaysaren | Beneteau first 285 | 26 | CBSC | Edis Ozker | .894 | 207 | 10-30 | 2-59-40 | 2-40-38 | 0-08-11 | 2.00 | |
3 | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 138 | 10-30 | 2-42-41 | 2-40-42 | 0-07-29 | 3.00 | ||
4 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 126 | 10-30 | 2-40-14 | 2-41-14 | 0-07-51 | 4.00 | ||
5 | 1 | Honcho | Beneteau 36s7 | 28 | SNSYC | Rick Wunderlich | 129 | 10-30 | 2-41-57 | 2-42-12 | 0-08-52 | 5.00 | ||
6 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | .8725 | 225 | 10-30 | 3-6-23 | 2-42-37 | 0-10-39 | 6.00 | |
7 | 2 | Ghost Dancer | San Juan 24 | 1033 | SNSYC | Garry Rogers | 228 | 10-30 | 3-8-6 | 2-43-27 | 0-11-40 | 7.00 | ||
8 | Not Reg | Beats per minute | Olson 30 | 18310 | 99 | 10-30 | 2-38-58 | 2-46-56 | 0-12-58 | 8.00 | ||||
9 | 1 | Bonita | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 186 | 10-30 | 3-4-10 | 2-49-34 | 0-17-38 | 9.00 | ||
10 | 0 | Freedom II | S C 27 | 16837 | CBSC | 158 | 2-57-53 | 2-50-32 | 0-17-58 | 10.00 | ||||
11 | 1 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 10-30 | 3-17-59 | 2-58-29 | 0-27-55 | 11.00 | ||
12 | 2 | Pamona | Hunter 285 | 45 | SNSYC | Bart Blainey | 183 | 10-30 | 3-20-5 | 3-05-00 | 0-34-16 | 12.00 | ||
13 | 1 | Bandit | Ontario 32 | 15 | SNSYC | Dale Chandler | 210 | 10-30 | 3-28-55 | 3-06-01 | 0-36-44 | 13.00 | ||
14 | 2 | Massilia | C & C 27-5 | 29933 | THSA | Wes Cieslak | 207 | 10-30 | 3-28-59 | 3-06-51 | 0-37-30 | 14.00 | ||
15 | 0 | SYB | Capri 25 | 59808 | RVYC | David Brooks | 186 | 3-24-14 | 3-08-02 | 0-37-42 | 15.00 | |||
16 | 0 | Kowabunga | Express 27 | 32120 | SNSYC | Whytock & Schuss | .9701 | 150 | 10-30 | AVG | 17.00 | |||
16 | Not Reg | Amoore | Moore 24 | 13 | RVYC | Stuart & Joy Dahlgren | 168 | 10-30 | OCS | 17.00 |
www.snsyc.ca
fleet_captain@snsyc.ca
Sailwave Scoring Software 2.9.7
www.sailwave.com