event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Winter LD 1 overall

CBSC R/C

Winter LD 1 - 2015-1-11 at 10

Start: Start 1, Finishes: Finish time, Time: 10, Course: Russel Island, Wind dir: NW, Ave wind: 5
Rank Division Boat Type SailNo Club Owner/Skipper T o T PHRF Start Elapsed Corrected BCE Points Notes
1 0 My Tai Flying Tiger Can 31 SNSYC Daryl Homan 1.1265 57 10 4-14-31 4-46-43 0-00-00 1.00  
2 0 Amoore Moore 24 13 RVYC Stuart & Joy Dahlgren   168 10 5-32-50 5-14-27 0-29-21 2.00  
3 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers   228 10 6-38-30 5-46-17 1-08-33 3.00  
4 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker .894 207 10 6-55-00 6-11-03 1-34-19 4.00  
5 1 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka   201 10 6-52-20 6-11-44 1-34-18 5.00  
6 0 Kowabunga Express 27 32120 SNSYC Whytock & Schuss .9701 150 10 6-34-00 6-22-14 1-38-28 6.00  
7 1 Hina C&C 30-1 39257 SNSYC Tim Amy   201 10 7-05-00 6-23-09 1-46-58 7.00  
8 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner   129 10 6-37-30 6-38-07 1-51-13 8.00  
9 1 Querida C&C 35 888 CBSC Kim Hutlet   138 10 6-43-22 6-38-28 1-53-07 9.00  
10 1 Bandit Ontario 32 15 SNSYC Dale Chandler   210   DNF     15.00  
10 2 Prairie Sun Sun 27 74418 SNSYC John Windas .8725 225   DNF     15.00  
10 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich   126   DNF     15.00  
10 2 Pamona Hunter 285 45 SNSYC Bart Blainey   183   DNF     15.00  
10 2 Massilia C & C 27-5 29933 THSA Wes Cieslak   207   DNF     15.00  


www.snsyc.ca
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com