Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Bonita NFS | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 201 | 1.00 | 1.00 | 1.00 | |
2nd | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 2.00 | 2.00 | 2.00 | |
3rd | 2 | Matilda | Tuulos 22 | 1 | SNSYC | Warren White | 168 | 3.00 | 3.00 | 3.00 | |
4th | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 103 | 4.00 | 4.00 | 4.00 | |
5th | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 141 | 5.00 | 5.00 | 5.00 | |
6th | 1 | Minerve | C&C34 | 293 | SNSYC | David Cloutier | 180 | 6.00 | 6.00 | 6.00 | |
7th | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 7.00 | 7.00 | 7.00 | |
8th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 8.00 | 8.00 | 8.00 | |
9th | 1 | Toon Town | Sabre 385 | 606 | SNSYC | Carl Bunnin | 125 | 9.00 | 9.00 | 9.00 | |
10th | 0 | My Tai | FT 10 | 31 | SNSYC | Dallas Ross | 51 | 10.00 | 10.00 | 10.00 | |
11th | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | 11.00 | 11.00 | 11.00 | |
12th | 1 | SkyeVela | CS 34 | 74322 | SNSYC | Graden Sol | 144 | 12.00 AVG | 12.00 | 12.00 |
RC Skyevela
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Bonita NFS | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 201 | 2:57:14 | 2:39:47 | 0:00:00 | 1.00 | ||
2 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 2:42:02 | 2:42:17 | 0:02:30 | 2.00 | ||
3 | 2 | Matilda | Tuulos 22 | 1 | SNSYC | Warren White | 168 | 2:57:23 | 2:47:35 | 0:08:16 | 3.00 | ||
4 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 103 | 2:41:56 | 2:48:57 | 0:08:47 | 4.00 | ||
5 | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 141 | 2:51:57 | 2:49:05 | 0:09:28 | 5.00 | ||
6 | 1 | Minerve | C&C34 | 293 | SNSYC | David Cloutier | 180 | 3:03:46 | 2:50:38 | 0:11:42 | 6.00 | ||
7 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 2:53:06 | 2:51:00 | 0:11:21 | 7.00 | ||
8 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 2:55:42 | 2:52:00 | 0:12:29 | 8.00 | ||
9 | 1 | Toon Town | Sabre 385 | 606 | SNSYC | Carl Bunnin | 125 | 2:50:42 | 2:52:01 | 0:12:09 | 9.00 | ||
10 | 0 | My Tai | FT 10 | 31 | SNSYC | Dallas Ross | 51 | 2:31:52 | 2:52:53 | 0:11:30 | 10.00 | ||
11 | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | 2:59:55 | 3:12:40 | 0:30:42 | 11.00 | ||
12 | 1 | SkyeVela | CS 34 | 74322 | SNSYC | Graden Sol | 144 | AVG | 12.00 |
www.snsyc.ca
racing-captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com